
[
	{
		"product_id": "57", 
		"product_title": "The Sales Handbook", 
		"product_content": "# From Salesperson to Sales Master The ultimate goal of The Sales Handbook is to help you, the salesperson, achieve your personal and professional goals. This handbook will provide you with a wealth of insightful quotes and ideas that you can readily draw upon each day to improve your sales results. To get the most out of The Sales Handbook, it is important to use it in a way that suits your preferences. Whether you keep it in your car or carry it in your suitcase, make sure it remains easily accessible to you. You can even take it out while sipping your morning coffee to get inspired! Remember, the handbook is intended to be a reliable companion that will support you throughout your sales endeavours. So, be sure to refer to it frequently and implement the quotes and ideas that resonate with you the most. Increased sales and improved results are at your fingertips!“If you spend a whole day and get only one new idea that will help you improve your performance then the investment has been worthwhile.” This was a nugget I plucked from The Sales Handbook by Serge Romano. It’s clear that Serge has invested a good portion of his life learning the keys to success. Great news for all of us, here he has compiled all those nuggets. Simply, pure GOLD! \" Jack Daly Internationally acclaimed CEO Coach & Author # About the Author With over 30 years' experience in sales, Serge Romano's vision is to develop the next generation of exceptional sales people. Serge's sales expertise was honed by many years in the franchise area. Serge is now the Director and Head Sales Coach for Leverage Sales Coaching within Australia, New Zealand and the Asia Pacific region, teaching Sales Systems & Processes to CEO's, Managing Directors, Sales Managers and sales teams across a broad spectrum of companies. As a sales leadership coach, Serge's expertise lies in assisting clients to continuously strive for their best, spotting opportunities to achieve better outcomes, implementing strong staff development practices, performing regular reviews and one-on-ones to enhance and motivate the output of their staff. ISBN: 9780645870701", 
		"product_order": "0", 
		"product_icon": "\/media\/commerce_products\/57\/Serve-Cover_FRONT_-FINISHED-ART.jpg", 
		"product_brand_id": "5", 
		"product_price": "22.68", 
		"product_price_ex_tax": 22.681818181818, 
		"product_price_local_tax": "22.68", 
		"product_created_datetime": "2024-10-02 03:11:00", 
		"product_code": "Serge-01", 
		"product_barcode": "9780645870701", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": "887", 
		"product_uri": "\/products\/full-spectrum-education-the-sales-handbook\/"
	}, 
	{
		"product_id": "50", 
		"product_title": "Methods\/Specialist Bundle Units 1 & 2, Staying In Touch Workbooks With Solutions (eBook)", 
		"product_content": "Make your study easy as π with this bundle of our Staying In Touch eBooks for the hardest senior mathematic courses – Mathematics Methods and Mathematics Specialist. Utilise the overlap between the courses with these workbooks, using them to level up your Methods study or revisit in Specialist. As you work through Units 1 & 2, use the added worked solutions to help you elevate your problem solving.  This eBook is available for download in PDF format and is based on the current QCAA Mathematics curriculum. Please make sure your email is correct when placing an order.## About the Author Joe Ousby has been a mathematics teacher for 45 years, holding a Double Degree in Mathematics and Mathematical Statistics from the University of Sydney as well as a Masters in Math Education from QUT. Joe has taught in NSW, Singapore and QLD and is extremely passionate about helping children reach their learning goals when it comes to mathematics. Joe has been a teacher with Full Spectrum Education for almost four years and this eBook was born as he discovered there was a lack of resources available for advanced Year 9 and 10 students wanting to progress to higher mathematics as their studies continued.", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/50\/SIT-Tile-MS-Bundle.png", 
		"product_brand_id": "5", 
		"product_price": "63.63", 
		"product_price_ex_tax": 63.627272727273, 
		"product_price_local_tax": "63.63", 
		"product_created_datetime": "2021-04-19 14:15:19", 
		"product_code": "FSP006", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/full-spectrum-education-methods-specialist-bundle-units-1-and-2-staying-in-touch-workbooks-with-solutions-ebook-fsp006\/"
	}, 
	{
		"product_id": "49", 
		"product_title": "Essential\/General Bundle Units 1 & 2, Staying In Touch Workbooks With Solutions (eBook)", 
		"product_content": "Make your study easy as π with this bundle of our Staying In Touch eBooks for both Essential and General Mathematics with worked solutions. There is considerable overlap between the courses, so make sure you are ready to succeed with as much practice as you can get. As you work through Units 1 & 2, use the added worked solutions to help you elevate your problem solving.This eBook is available for download in PDF format and is based on the current QCAA Mathematics curriculum. Please make sure your email is correct when placing an order.## About the Author Joe Ousby has been a mathematics teacher for 45 years, holding a Double Degree in Mathematics and Mathematical Statistics from the University of Sydney as well as a Masters in Math Education from QUT. Joe has taught in NSW, Singapore and QLD and is extremely passionate about helping children reach their learning goals when it comes to mathematics. Joe has been a teacher with Full Spectrum Education for almost four years and this eBook was born as he discovered there was a lack of resources available for advanced Year 9 and 10 students wanting to progress to higher mathematics as their studies continued.", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/49\/SIT-Tile-EG-Bundle.png", 
		"product_brand_id": "5", 
		"product_price": "63.63", 
		"product_price_ex_tax": 63.627272727273, 
		"product_price_local_tax": "63.63", 
		"product_created_datetime": "2021-04-19 14:12:56", 
		"product_code": "FSP005", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/full-spectrum-education-essential-general-bundle-units-1-and-2-staying-in-touch-workbooks-with-solutions-ebook-fsp005\/"
	}, 
	{
		"product_id": "48", 
		"product_title": "Staying In Touch Essential Mathematics, Units 1 & 2 with Solutions (eBook)", 
		"product_content": "Get the basics right in Essential. With this brand new eBook, you’ll be flying through the curriculum, assessments and exams. This Essential Maths workbook contains questions based on the QCAA curriculum that will help keep you in touch with what is needed to succeed in this senior mathematics course. As you work through, the accompanying Solutions eBook will provide step-by-step solutions to help you understand how to elevate your problem solving.This eBook is available for download in PDF format and is based on the current QCAA Mathematics curriculum. Please make sure your email is correct when placing an order. ## About the Author Joe Ousby has been a mathematics teacher for 45 years, holding a Double Degree in Mathematics and Mathematical Statistics from the University of Sydney as well as a Masters in Math Education from QUT. Joe has taught in NSW, Singapore and QLD and is extremely passionate about helping children reach their learning goals when it comes to mathematics. Joe has been a teacher with Full Spectrum Education for almost four years and this eBook was born as he discovered there was a lack of resources available for advanced Year 9 and 10 students wanting to progress to higher mathematics as their studies continued.", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/48\/SIT-Tile-Essential.png", 
		"product_brand_id": "5", 
		"product_price": "36.35", 
		"product_price_ex_tax": 36.354545454545, 
		"product_price_local_tax": "36.35", 
		"product_created_datetime": "2021-04-19 13:08:38", 
		"product_code": "FSP004", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/full-spectrum-education-staying-in-touch-essential-mathematics-units-1-and-2-with-solutions-ebook-fsp004\/"
	}, 
	{
		"product_id": "47", 
		"product_title": "Staying In Touch General Mathematics, Units 1 & 2 with Solutions", 
		"product_content": "Ensure success in General Mathematics with this brand-new eBook, Staying In Touch General Mathematics. As the name suggests, this eBook of questions based on the QCAA curriculum will help keep you in touch with what is needed to succeed in this senior mathematics course. As you work through Units 1 & 2 of General Mathematics from algebra to trigonometry, the accompanying Solutions eBook will provide step-by-step solutions to help you understand how to elevate your problem solving. This eBook is available for download in PDF format and is based on the current QCAA Mathematics Methods curriculum.  Please make sure your email is correct when placing an order.## About the Author Joe Ousby has been a mathematics teacher for 45 years, holding a Double Degree in Mathematics and Mathematical Statistics from the University of Sydney as well as a Masters in Math Education from QUT. Joe has taught in NSW, Singapore and QLD and is extremely passionate about helping children reach their learning goals when it comes to mathematics. Joe has been a teacher with Full Spectrum Education for almost four years and this eBook was born as he discovered there was a lack of resources available for advanced students wanting to progress to higher mathematics as their studies continued.", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/47\/SIT-Tile-General.png", 
		"product_brand_id": "5", 
		"product_price": "36.35", 
		"product_price_ex_tax": 36.354545454545, 
		"product_price_local_tax": "36.35", 
		"product_created_datetime": "2021-04-19 12:41:49", 
		"product_code": "FSP003", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/full-spectrum-education-staying-in-touch-general-mathematics-units-1-and-2-with-solutions-fsp003\/"
	}, 
	{
		"product_id": "39", 
		"product_title": "Staying In Touch Mathematics Specialist, Book 1 with Worked Solutions (eBook)", 
		"product_content": "It’s time to knuckle down and specialise in Specialist. With this brand new eBook, you’ll be flying through the curriculum! Staying In Touch Mathematics Specialist Book 1 contains questions based on the QCAA curriculum that will help keep you in touch with what is needed to succeed in this senior mathematics course. As you work through Book 1, the accompanying Solutions eBook will provide step-by-step solutions to help you understand how to elevate your problem solving. This eBook is available for download in PDF format and is based on the current QCAA Mathematics Methods curriculum. Please make sure your email is correct when placing an order. ## About the Author Joe Ousby has been a mathematics teacher for 45 years, holding a Double Degree in Mathematics and Mathematical Statistics from the University of Sydney as well as a Masters in Math Education from QUT. Joe has taught in NSW, Singapore and QLD and is extremely passionate about helping children reach their learning goals when it comes to mathematics. Joe has been a teacher with Full Spectrum Education for almost four years and this eBook was born as he discovered there was a lack of resources available for advanced Year 9 and 10 students wanting to progress to higher mathematics as their studies continued.", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/39\/Staying-In-Touch-Image-Tile-Specialist.png", 
		"product_brand_id": "5", 
		"product_price": "36.35", 
		"product_price_ex_tax": 36.354545454545, 
		"product_price_local_tax": "36.35", 
		"product_created_datetime": "2020-09-23 12:46:03", 
		"product_code": "FSP002", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/full-spectrum-education-staying-in-touch-mathematics-specialist-book-1-with-worked-solutions-ebook-fsp002\/"
	}, 
	{
		"product_id": "37", 
		"product_title": "Staying In Touch Mathematics Methods, Units 1 & 2 with Solutions (eBook)", 
		"product_content": "Get ready for Mathematics Methods with this brand-new eBook, Staying In Touch Mathematics Methods. As the name suggests, this eBook of questions based on the QCAA curriculum will help keep you in touch with what is needed to succeed in this senior mathematics course. As you work through Units 1 & 2 of Mathematics Methods content from algebra to trigonometry, the accompanying Solutions eBook will provide step-by-step solutions to help you understand how to elevate your problem solving. This eBook is available for download in PDF format and is based on the current QCAA Mathematics Methods curriculum.## About the Author Joe Ousby has been a mathematics teacher for 45 years, holding a Double Degree in Mathematics and Mathematical Statistics from the University of Sydney as well as a Masters in Math Education from QUT. Joe has taught in NSW, Singapore and QLD and is extremely passionate about helping children reach their learning goals when it comes to mathematics. Joe has been a teacher with Full Spectrum Education for almost four years and this eBook was born as he discovered there was a lack of resources available for advanced Year 9 and 10 students wanting to progress to higher mathematics as their studies continued.", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/37\/Staying-In-Touch-Image-Tile.png", 
		"product_brand_id": "5", 
		"product_price": "36.35", 
		"product_price_ex_tax": 36.354545454545, 
		"product_price_local_tax": "36.35", 
		"product_created_datetime": "2020-08-31 00:00:00", 
		"product_code": "FSP001", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "0", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/full-spectrum-education-staying-in-touch-mathematics-methods-units-1-and-2-with-solutions-ebook-fsp001\/"
	}, 
	{
		"product_id": "10", 
		"product_title": "Pearson General Mathematics Queensland 11 Student Book with eBook", 
		"product_content": "This product includes a copy of Pearson General Mathematics Queensland 11 Student Book with access to eBook. It is created for the new senior maths QCAA syllabus to save you time and help you teach with confidence. Every question and worked example is graded according to QCE levels of difficulty, simple familiar, complex familiar, and complex unfamiliar Sample exams, question banks, technology activities, and fully worked solutions Digital activities to engage and support conceptual understanding Instructions for smart use of technology A focus on common errors for increased awareness Curriculum grids and aligned teaching programs in the teacher resource. ISBN   9781488621390 Edition   1st Published date   06\/08\/2018 Published by   Pearson Australia Pages   550", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/10\/Pearson-General-Mathematics-Queensland-11-Student-Book-with-eBook.jpg", 
		"product_brand_id": "2", 
		"product_price": "86.32", 
		"product_price_ex_tax": 86.318181818182, 
		"product_price_local_tax": "86.32", 
		"product_created_datetime": "2019-12-02 06:33:08", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/books-pearson-general-mathematics-queensland-11-student-book-with-ebook\/"
	}, 
	{
		"product_id": "7", 
		"product_title": "Pearson Mathematical Methods Queensland 11 Student Book with eBook", 
		"product_content": "This product includes a copy of Pearson Mathematical Methods Queensland 11 Student Book with access to the eBookIt is created for the new senior maths QCAA syllabus to save you time and help you teach with confidence. Every question and worked example is graded according to QCE levels of difficulty, simple familiar, complex familiar, and complex unfamiliar Sample exams, question banks, technology activities, and fully worked solutions Digital activities to engage and support conceptual understanding Instructions for smart use of technology A focus on common errors for increased awareness Curriculum grids and aligned teaching programs in the teacher resource. ISBN   9781488621413 Edition   1st Published date   25\/10\/2018 by   Pearson Australia Pages   793", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/7\/Pearson-Mathematical-Methods-Queensland-11-Student-Book-with-eBook.jpg", 
		"product_brand_id": "2", 
		"product_price": "86.32", 
		"product_price_ex_tax": 86.318181818182, 
		"product_price_local_tax": "86.32", 
		"product_created_datetime": "2019-12-02 04:34:57", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/books-pearson-mathematical-methods-queensland-11-student-book-with-ebook\/"
	}, 
	{
		"product_id": "4", 
		"product_title": "Pearson Specialist Mathematics Queensland 11 Student Book with eBook", 
		"product_content": "This product includes a copy of Pearson Specialist Mathematics Queensland 11 Student Book with access to the eBook. It is created for the new senior maths QCAA syllabus to save you time and help you teach with confidence.Every question and worked example is graded according to QCE levels of difficulty, simple familiar, complex familiar, and complex unfamiliar Sample exams, question banks, technology activities, and fully worked solutions Digital activities to engage and support conceptual understanding Instructions for smart use of technology A focus on common errors for increased awareness Curriculum grids and aligned teaching programs in the teacher resource. ISBN   9780655791218 Edition   1st Published date   04\/10\/2019 Published by   Pearson Australia Pages   610", 
		"product_order": "1", 
		"product_icon": "\/media\/commerce_products\/4\/Pearson-Specialist-Mathematics-Queensland-11-Student-Book-with-eBook.jpg", 
		"product_brand_id": "2", 
		"product_price": "86.32", 
		"product_price_ex_tax": 86.318181818182, 
		"product_price_local_tax": "86.32", 
		"product_created_datetime": "2019-12-02 00:00:00", 
		"product_code": "", 
		"product_barcode": "", 
		"product_is_unorderable": "0", 
		"product_is_shipping_required": "1", 
		"product_inventory_level": null, 
		"product_uri": "\/products\/books-pearson-specialist-mathematics-queensland-11-student-book-with-ebook\/"
	}
]